| Model Name | Flycon Passenger | Flycon Auto | Flycon Loader |
|---|---|---|---|
| Battery | 135AH/ 150AH | 135AH/ 150AH | 135AH/ 150AH |
| Motor | 1250 W | 1250 W | 1500W |
| Controller | 24 tubes | 24 tubes | 24 tubes |
| Maximum Speed | 24.28 km/hr | 24.28 km/hr | 24.28 km/hr |
| Shockers | Hydraulic | Hydraulic | Hydraulic |
| Chassis | Heavy Duty | Heavy Duty | Heavy Duty |
| Loading Capacity | 500 Kg | 500 Kg | 800-1000 Kg |
| Seating Capacity | 4+1 | 4+1 | 1 |
| Mobile Charging Point | Yes | Yes | Yes |
| Tyre | 90/90/12 | 3/75/12 | 3/75/12 |
| Central lock | Yes | Yes | Yes |
| Wind Shield | Yes | Yes | Yes |
| Mirror | Yes | Yes | Yes |
| Stepney | Yes | Yes | Yes |
| Tool Kit | One | One | One |
| Matting | No | Yes | No |
| Seat | Export Quality | Export Quality | Export Quality |
| Fog light | Yes | Yes | Yes |
| FM | Yes | Yes | Yes |
| Wiper | No | Yes | Yes |
| Parda | No | Yes | No |
